We make a brand personality for your organization and afterward advertise your items through online medium. Our SMO administrations help advance your business in the quicker method for promoting done through web-based life circuits like, Facebook, LinkedIn, Twitter, Google+, to carry traffic to your website. We are centered around web-based showcasing and brand working for our customers. We interface customer's sites to all the famous long range informal communication locales and other network gateways and direct the astounding on the web advancement.
We utilize the best SMO administrations and very noticeable online networking locales to make an extraordinary network of individuals with similar interests and speak with them on posted points. Produce your online personality by associating individuals with your image name who have comparative interests.
We describe our customer's matter of fact and support associations with their clients, inside the collected online life networks. Our center is to keep up and deal with your image message, spread positive awareness and advance items. Our SMO master groups consistently hear your needs and utilize all classifications of web-based life to advance your organization, item or administrations through SMO in the Internet world. Bring the consideration of the online crowd into your site.
SMO PLANS | BASIC | EXPERT | PROFESSIONAL |
---|---|---|---|
Monthly Cost | $199 | $290 | $490 |
Forum Posting | 02 | 03 | 04 |
Blog Commenting | |||
Article Creation | 05 | 07 | 10 |
Article Submission and Syndication | 25 | 25 | 25 |
Press Release Writing | 01 | 02 | 03 |
Press Release Submission | 10 | 15 | 20 |
Classified Ads Submission | 10 | 20 | 30 |
Video Submission (One video) | 10 Sites | 15 Sites |
Social Media Marketing cost :: (SMM) |
|||
---|---|---|---|
Package/Activities | BASIC | EXPERT | PROFESSIONAL |
Monthly Cost | $250 | $449 | $649 |
Facebook Fan Page Creation | |||
Facebook Wall Page Design | |||
Profile Content Writing | 05 | 07 | 10 |
Average Daily Postings | 01 | 02 | 03 |
Average Daily Shares | 01 | 02 | 03 |
Keyword Based Content for Postings | |||
Facebook Photo Album | |||
Facebook Video Uploads | |||
Facebook Quiz / Polls ( Third Party Application) | |||
Monitor Activity | 2 x per day | 2 x per day | Real Time |
Deleting of unwanted spam | |||
Research and like relevant pages | |||
Facebook Ad management (spent extra) | |||
Fortnightly Reporting | |||
Twitter Page Creation | |||
Custom Twitter Theme | |||
Profile Content Writing | |||
Average Daily Tweets | 01 | 02 | 03 |
Average Daily Re-tweets | 02 | 04 | 06 |
Keyword Based Content for Postings | |||
Research and follow relevant accounts | |||
Thanks RTs and @mention | Simple Thanks | Thanks+Engage | Thanks+Engage |
Online Followers Profiling | |||
Monitor Activity | 2 x per day | 2 x per day | 2 x per day |
Monthly Catchup | |||
Fortnightly Reporting | |||
Chat | |||
* At least 3 month Minimum Subscription Period on all the above Plans. | |||
Note: An additional GST of 18% will be applicable on all the services. |
We deliver specifically designed services and answers for our customers, to take into account their one of a kind business objectives. We ensure the quality, adequacy, and fast time to showcase. Our group utilizes an individual and inventive methodology by advancing thoughts and transforming them into clear visual outcomes, which assist us with conveying choice administrations for Software Development, PPC, Graphic structuring, Web improvement, SEO Service.